America's Dreamtowns: Ranking of all Cities
|
| 1 | Bozeman, Mont. | 51 | Fort Leonard Wood, Mo. |
| 2 | Jackson, Wyo.-Idaho | 52 | Red Wing, Minn. |
| 3 | Durango, Colo. | 53 | Ocean Pines, Md. |
| 4 | Easton, Md. | 54 | Mitchell, S.D. |
| 5 | Laramie, Wyo. | 55 | Vermillion, S.D. |
| 6 | Edwards, Colo. | 56 | Montrose, Colo. |
| 7 | Kill Devil Hills, N.C. | 57 | Juneau, Alaska |
| 8 | Pierre, S.D. | 58 | Riverton, Wyo. |
| 9 | Silverthorne, Colo. | 59 | Willmar, Minn. |
| 10 | Los Alamos, N.M. | 60 | Southern Pines-Pinehurst, N.C. |
| 11 | Oxford, Miss. | 61 | Dickinson, N.D. |
| 12 | Sheridan, Wyo. | 62 | Vernal, Utah |
| 13 | Rolla, Mo. | 63 | Faribault-Northfield, Minn. |
| 14 | Hays, Kan. | 64 | Carbondale, Ill. |
| 15 | Portales, N.M. | 65 | Elk City, Okla. |
| 16 | Mankato-North Mankato, Minn. | 66 | McPherson, Kan. |
| 17 | Gillette, Wyo. | 67 | Ada, Okla. |
| 18 | Barre, Vt. | 68 | Maryville, Mo. |
| 19 | Hilton Head Island-Beaufort, S.C. | 69 | Brainerd, Minn. |
| 20 | Stillwater, Okla. | 70 | Ruston, La. |
| 21 | Brookings, S.D. | 71 | Mount Pleasant, Mich. |
| 22 | Lebanon, N.H.-Vt. | 72 | Evanston, Wyo. |
| 23 | Manhattan, Kan. | 73 | Woodward, Okla. |
| 24 | Aberdeen, S.D. | 74 | Georgetown, S.C. |
| 25 | Marshall, Minn. | 75 | Pittsburg, Kan. |
| 26 | Spirit Lake, Iowa | 76 | Traverse City, Mich. |
| 27 | Helena, Mont. | 77 | Spencer, Iowa |
| 28 | Owatonna, Minn. | 78 | Watertown, S.D. |
| 29 | Rockland, Maine | 79 | Enid, Okla. |
| 30 | Alexandria, Minn. | 80 | Findlay, Ohio |
| 31 | Kearney, Nebr. | 81 | Keene, N.H. |
| 32 | Bemidji, Minn. | 82 | Mason City, Iowa |
| 33 | Boone, N.C. | 83 | Spearfish, S.D. |
| 34 | Bartlesville, Okla. | 84 | Torrington, Conn. |
| 35 | Gardnerville Ranchos, Nev. | 85 | Winona, Minn. |
| 36 | Starkville, Miss. | 86 | Jamestown, N.D. |
| 37 | Taos, N.M. | 87 | Altus, Okla. |
| 38 | Seaford, Del. | 88 | Austin, Minn. |
| 39 | Lexington Park, Md. | 89 | Havre, Mont. |
| 40 | Concord, N.H. | 90 | Poplar Bluff, Mo. |
| 41 | Kirksville, Mo. | 91 | Houghton, Mich. |
| 42 | Kerrville, Texas | 92 | Stephenville, Texas |
| 43 | Truckee-Grass Valley, Calif. | 93 | Walla Walla, Wash. |
| 44 | Midland, Mich. | 94 | Macomb, Ill. |
| 45 | Fairmont, Minn. | 95 | Sierra Vista-Douglas, Ariz. |
| 46 | New Ulm, Minn. | 96 | Moberly, Mo. |
| 47 | Kalispell, Mont. | 97 | Laconia, N.H. |
| 48 | Cedar City, Utah | 98 | Moscow, Idaho |
| 49 | Bennington, Vt. | 99 | Minot, N.D. |
| 50 | Daphne-Fairhope, Ala. | 100 | Rutland, Vt. |
| Source: Bizjournals.com | |||
